Property Attributes
- MLS#12687166
- TypeSingle Family
- Listing Status Active
- CountyBrazoria
- CityAngleton
- Area5 Angleton
- NeighborhoodGreystone SD
- Zip77515
- Style
- Year Built2025
- Taxes$ 1735
- Price$ 352,400
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2202
- Lot Size0.1845 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Cul-De-Sac 4 Bedrooms/2 Full Baths 2202 SQFT plan on a 70' Lot plan in the elevated living community of Greystone Subdivision that features a Study/Flex Room, Cozy Front Porch, Covered Patio, Large Yard, Natural Lighting and standard upgrades such as MODERN finishes, WAINSCOTING, Glass French Doors in study, High ceilings, Trey ceiling with crown molding, stainless steel appliances, double pane low E windows, full sodded front and back yard, Large garden soaking tub, spacious shower, large baseboards and more!! A block away from Angleton Police Department and Recreational Center. It offers a strong sense of community, low property tax rate and HOA, easy commute to main highway 35 and 288 and is zoned to top tier Angleton schools. ALL ROOM MEASUREMENTS ARE APPROXIMATE. Photos are representations
| Elementary School | Middle School | High School |
|---|---|---|
| RANCHO ISABELLA ELEMENTARY SCHOOL Elementary School | ANGLETON MIDDLE SCHOOL Middle School | ANGLETON HIGH SCHOOL High School |
| Price History | |
|---|---|
| 6/23/2026 | Listed $352,400 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Gas Oven,Gas Range,Microwave |
| HOA Fee | 150 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Areas |
| Patio/Porch Features | Covered,Deck,Patio,Porch |
| Architectural Style | Ranch |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Cement Siding |
| Year Built | 2025 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Ownership | Full Ownership |
| Assoc Fee Paid Per | Annually |
| County | Brazoria |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | HVAC,Insulation,Thermostat,Windows |
| Subdivision Name | Greystone SD |
| Garage Y/N | true |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | Active |
| Directions | COMING FROM 288 EXIT ANGLETON AND MAKE A LEFT ON BUSINESS 288, LEFT ON HENDERSON, RIGHT ON NORTH VALDERAS, LEFT ON GREYSTONE INTO SUBDIVISION AND RIGHT ON GREYSTONE LANE, THEN LEFT ON KEYSTONE COURT. HOME SITS ON THE LEFT OF CUL-DE-SAC. |
| ModificationTimestamp | 2026-06-26T20:42:13.227-00:00 |
| High School | ANGLETON HIGH SCHOOL |
| City | Angleton |
| Disclosures | Other |
| Association Name | Greystone HOA |
| High School District | 5 - Angleton |
| MLS Area | 5 |
| Lot Size Units | Square Feet |
| Elementary School | RANCHO ISABELLA ELEMENTARY SCHOOL |
| Tax Annual Amount | 1735 |
| Middle/Junior High School | ANGLETON MIDDLE SCHOOL |
| Property Condition | New Construction |
| MLS Area Minor | Angleton |
| Lease Considered Y/N | false |
| Builder Name | Adams Homes LLC |
| Standard Status | Active |
| Middle/Junior School District | 5 - Angleton |
| Elementary School District | 5 - Angleton |
| Year Built Source | Public Records |
| PostalCity | Angleton |
| Legal Description | GREYSTONE SD (REPLAT) (A0380) (ANGLETON) BLK 1 LOT 60 |
Interior Features
| Interior Amenities | Crown Molding,Double Vanity,High Ceilings,Kitchen Island,Kitchen/Family Room Combo,Pantry,Soaking Tub,Separate Shower,Tub Shower,Ceiling Fan(s),Programmable Thermostat |
|---|---|
| Flooring | Carpet,Laminate |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows |
| Laundry Features | Electric Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Dining Room,Family Room,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Covered Patio,Porch,Patio,Private Yard |
|---|---|
| Parking Features | Attached,Garage |
| Lot Features | Cul-De-Sac,Side Yard |
| Water Source | Public |
| Lot Size Area | 8037 |
| Foundation Details | Slab |
| Building Area Total | 2202 |
| Lot Size Acres | 0.1845 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other