Property Attributes
- MLS#84267176
- TypeSingle Family
- Listing Status Active
- CountyBrazoria
- CityPearland
- Area5 Pearland
- NeighborhoodW D C Hall
- Zip77581
- Style
- Year Built1968
- Taxes$ 7904
- Price$ 375,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1686
- Lot Size1 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Wow! A home on Hamm Road which feels like a country lane. If you have decided against a McMansion and prefer a smaller home with large 1-acre yard, no HOA, AND a shop behind the garage (with window AC)...take a look at this one. It even has a Generac Generator already set up for you. Metal roof, gazebo and a cute little fountain on the patio. Don't pay for someone else's updates as this Pearland classic home is ready for your special touches. We can just imagine a garden of vegetables, fruit trees and there's still room for play and fun outdoor activities. Why not add a pool while you're at it. Pretty wrought iron fence, Magnolia and more trees galore. Come see this home if you're looking for something that isn't cookie cutter. Oh...and do you know how important a long driveway is when there are multiple drivers in the family? Come see this one!
| Elementary School | Middle School | High School |
|---|---|---|
| SHADYCREST ELEMENTARY SCHOOL Elementary School | PEARLAND JUNIOR HIGH EAST Middle School | PEARLAND HIGH SCHOOL High School |
| Price History | |
|---|---|
| 9/22/2026 | Listed $375,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Metal |
| Appliances | Double Oven,Dishwasher,Electric Oven,Gas Cooktop,Disposal |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Patio |
| Architectural Style | Traditional |
| Construction Materials | Brick,Wood Siding |
| Year Built | 1968 |
| Electric | Generator |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2026 |
| Ownership | Full Ownership |
| Accessibility | Accessible Full Bath |
| County | Brazoria |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | false |
| Subdivision Name | W D C Hall |
| Facing Direction | West |
| Garage Y/N | true |
| Other Structures | Shed(s),Workshop |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Active |
| Directions | 518/Broadway to Hamm Road. House on right. |
| ModificationTimestamp | 2026-09-22T09:01:51.477-00:00 |
| High School | PEARLAND HIGH SCHOOL |
| City | Pearland |
| High School District | 42 - Pearland |
| MLS Area | 5 |
| Lot Size Units | Square Feet |
| Elementary School | SHADYCREST ELEMENTARY SCHOOL |
| Tax Annual Amount | 7904 |
| Middle/Junior High School | PEARLAND JUNIOR HIGH EAST |
| MLS Area Minor | Pearland |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | 42 - Pearland |
| Elementary School District | 42 - Pearland |
| Year Built Source | Public Records |
| PostalCity | Pearland |
| Legal Description | A0070 W D C HALL (PEARLAND) TRACT 5B2 LOT 4 ACRES 1.00 |
Interior Features
| Interior Amenities | All Bedrooms Down,Breakfast Bar,Full Bath on Main Level,Handicap Access,High Ceilings,Kitchen/Family Room Combo,Main Level Primary,Pantry,Tub Shower,Vanity,Vaulted Ceiling(s),Window Treatments,Ceiling Fan(s) |
|---|---|
| Flooring | Carpet,Laminate,Marble |
| Total Fireplaces | 1 |
| Fireplace Features | Decorative,Electric,Free Standing |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Coverings |
| Fireplace Y/N | true |
| Laundry Features | Washer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Breakfast Room/Nook,Den,Dining Room,Family Room,Office,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Deck,Fence,Patio,Private Yard,Storage |
|---|---|
| Fencing | Back Yard |
| Parking Features | Additional Parking,Driveway,Detached,Garage,Garage Door Opener,Oversized,Workshop in Garage |
| Lot Features | Other,Subdivision,Side Yard |
| Water Source | Public |
| Lot Size Area | 43560 |
| Foundation Details | Slab |
| Building Area Total | 1686 |
| Lot Size Acres | 1 |
| Road Surface Type | Asphalt |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other